|  Klik hier voor het downloadexemplaar | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 1 | 1 | Just a Little Bit Of Peace In My Heart Golden Earrings | 2 | 10 | 1968 | 27 april 21:00-22:00 uur  Paul van der Mark  | 
| 2 | 2 | Memories Earth & Fire | 1 | 14 | 1972 | |
| 3 | 12 | Hocus Pocus Focus | 10 | 7 | 1971 | |
| 4 | 5 | Lea Cats | 1 | 22 | 1968 | |
| 5 | 17 | The Life I Live Q65 | 5 | 14 | 1966 | |
| 6 | 9 | Storm & Thunder Earth & Fire | 6 | 10 | 1971 | |
| 7 | 10 | Osaka Shoes | 6 | 10 | 1970 | |
| 8 | 3 | Window Of My Eyes Cuby & The Blizzards | 10 | 10 | 1968 | |
| 9 | 53 | She Was Naked Supersister | 11 | 7 | 1970 | |
| 10 | -- | Lovin' And Hurtin' Jojo | 25 | 3 | 1971 | |
| 11 | 23 | Down Man Brainbox | 13 | 8 | 1969 | |
| 12 | 15 | True Love That's a Wonder Sandy Coast | 3 | 12 | 1971 | |
| 13 | 6 | Wasted Words Motions | 3 | 16 | 1965 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 14 | 20 | She Flies On Strange Wings Golden Earring | 4 | 11 | 1971 | 27 april 20:00-21:00 uur  Frank van Agtmaal  | 
| 15 | 34 | Na-Na-Na Shoes | 6 | 12 | 1967 | |
| 16 | 8 | Venus Shocking Blue | 3 | 26 | 1969 | |
| 17 | 32 | I Won't Stand Between Them Bonnie St.Claire | 5 | 14 | 1970 | |
| 18 | 7 | Radar Love Golden Earring | 1 | 13 | 1973 | |
| 19 | 24 | Guitar King Hank The Knife | 2 | 11 | 1975 | |
| 20 | 82 | Russian Spy And I Hunters | 10 | 11 | 1966 | |
| 21 | 35 | Never Marry a Railroad Man Shocking Blue | 1 | 12 | 1970 | |
| 22 | 168 | Peace Planet Ekseption | 2 | 10 | 1970 | |
| 23 | 36 | Laat Me Ramses Shaffy | 25 | 6 | 1978 | |
| 24 | 50 | The 5Th Ekseption | 3 | 14 | 1969 | |
| 25 | 11 | Maybe Tomorrow, Maybe Tonight Earth & Fire | 3 | 11 | 1973 | |
| 26 | 21 | Het Dorp Wim Sonneveld | 27 | 5 | 1974 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 27 | 4 | Pastorale Liesbeth List & Ramses Shaffy | 3 | 14 | 1969 | 27 april 19:00-20:00 uur  Tricky Dicky  | 
| 28 | 14 | Little Green Bag George Baker Selection | 9 | 17 | 1969 | |
| 29 | 61 | Such a Cad Les Baroques | 8 | 16 | 1966 | |
| 30 | 54 | Send Me a Postcard Shocking Blue | 11 | 7 | 1968 | |
| 31 | 56 | Sound Of The Screaming Day Golden Earrings | 4 | 13 | 1967 | |
| 32 | 45 | Air Ekseption | 2 | 16 | 1969 | |
| 33 | 19 | Seasons Earth & Fire | 2 | 14 | 1969 | |
| 34 | 189 | Zing, Vecht, Huil, Bid, Lach, Werk en Bewonder Ramses Shaffy | 21 | 3 | 1971 | |
| 35 | 37 | Jimmy Boudewijn De Groot | 6 | 11 | 1973 | |
| 36 | 83 | Mexico, I Can't Say Goodbye Bolland & Bolland | 16 | 8 | 1974 | |
| 37 | 72 | De Glimlach Van Een Kind Willy Alberti | 26 | 7 | 1968 | |
| 38 | 63 | Hair Zen | 1 | 18 | 1969 | |
| 39 | 27 | Times Were When Cats | 2 | 18 | 1968 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 40 | 58 | Sylvia Focus | 9 | 8 | 1972 | 27 april 18:00-19:00 uur  Rob van Wezel  | 
| 41 | -- | Rock In The Sea Shocking Blue | 12 | 5 | 1972 | |
| 42 | 69 | Margio Rob Hoeke | 15 | 12 | 1966 | |
| 43 | 59 | Meester Prikkebeen Boudewijn De Groot & Elly Nieman | 9 | 10 | 1968 | |
| 44 | -- | I'M Going Man, I'M Going Blue Planet | 16 | 7 | 1970 | |
| 45 | 38 | Back Home Golden Earring | 1 | 20 | 1970 | |
| 46 | 16 | One Way Wind Cats | 3 | 14 | 1971 | |
| 47 | 65 | Love Of Life Earth & Fire | 2 | 10 | 1974 | |
| 48 | 26 | Terug Naar De Kust Maggie Macneal | 8 | 7 | 1976 | |
| 49 | 67 | The War Will Soon Be Over Cobra | 33 | 2 | 1971 | |
| 50 | 68 | Kom Uit De Bedstee Mijn Liefste Egbert Douwe | 1 | 12 | 1968 | |
| 51 | 70 | Blossom Lady Shocking Blue | 2 | 10 | 1971 | |
| 52 | 71 | Vanavond Om Kwart Over Zes Willeke Alberti | 10 | 15 | 1965 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 53 | 73 | Invitation Earth & Fire | 5 | 7 | 1971 | 27 april 17:00-18:00 uur  Theo Erkens  | 
| 54 | 62 | Testament Boudewijn De Groot | B kant | 1967 | ||
| 55 | 76 | Don't Loose Your Love Houseband | 19 | 7 | 1977 | |
| 56 | 50 | Ruthless Queen Kayak | 6 | 10 | 1979 | |
| 57 | 79 | See You Tonight Tower | 11 | 8 | 1982 | |
| 58 | 89 | To You Unit Gloria | TIP | 4 | 1971 | |
| 59 | 80 | Land Van Maas En Waal Boudewijn De Groot | 1 | 18 | 1967 | |
| 60 | 84 | Summertime Brainbox | 16 | 8 | 1969 | |
| 61 | -- | Long And Lonesome Road Shocking Blue | 17 | 7 | 1969 | |
| 62 | 94 | That Day Golden Earrings | 2 | 16 | 1966 | |
| 63 | 85 | Kom Van Dat Dak Af Peter & Zijn Rockets | 12 | 8 | 59/71 | |
| 64 | 86 | You're The Victor Q65 | 11 | 13 | 1966 | |
| 65 | 87 | Robbie Peter Koelewijn | 14 | 9 | 1974 | |
| 66 | 90 | Verdronken Vlinder Boudewijn De Groot | TIP | 3 | 1970 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 67 | 13 | Where Have I Been Wrong Cats | 1 | 14 | 1970 | 27 april 16:00-17:00 uur  Jan Hariot  | 
| 68 | 91 | We Zullen Doorgaan Ramses Shaffy | 13 | 5 | 1975 | |
| 69 | 92 | Never Be Clever Herman Brood | 9 | 9 | 1979 | |
| 70 | 22 | Lying All The Time Outsiders | 10 | 16 | 1966 | |
| 71 | 95 | Ridin On The L&N Bintangs | 12 | 9 | 1969 | |
| 72 | -- | Fred Astaire Mo | 7 | 18 | 1981 | |
| 73 | 25 | I've Just Lost Somebody Golden Earrings | 7 | 8 | 1968 | |
| 74 | 163 | Angeline Peter En Zijn Rockets | 8 | 12 | 1973 | |
| 75 | 98 | Blommenkinders Armand | 19 | 7 | 1967 | |
| 76 | 157 | Paleis Met Gouden Muren Conny Vandenbos | 1967 | |||
| 77 | 100 | My Lady Of Spain Classics | 21 | 11 | 1972 | |
| 78 | 103 | Why Don't You Take It Motions | 3 | 14 | 1966 | |
| 79 | 188 | Mammoth Kayak | 18 | 4 | 1973 | |
| 80 | 192 | Holy Holy Life Golden Earring | 5 | 9 | 1971 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 81 | 47 | Capital Punishment (Death By Hanging) Sandy Coast | 12 | 7 | 1969 | 27 april 15:00-16:00 uur  Frank van Agtmaal  | 
| 82 | 105 | Boogie Woogie Woman Livin' Blues | 13 | 7 | 1974 | |
| 83 | 107 | Inkpot Shocking Blue | 5 | 9 | 1972 | |
| 84 | 48 | Last Seven Days Gloria | 5 | 10 | 1969 | |
| 85 | 108 | Starlight Dancer Kayak | 17 | 6 | 1977 | |
| 86 | 109 | Zij Gelooft In Mij André Hazes | TIP 1 | 7 | 1981 | |
| 87 | 30 | KL204 Peter Koelewijn | TIP | 1978 | ||
| 88 | 153 | Summer Of '71 Bolland & Bolland | 19 | 5 | 1972 | |
| 89 | -- | Rain In May Max Werner | 3 | 11 | 1981 | |
| 90 | 110 | Touch Outsiders | 6 | 14 | 1966 | |
| 91 | 28 | Only Lies Greenfield & Cook | 4 | 14 | 1971 | |
| 92 | 111 | Travelin' In The USA Bintangs | 9 | 9 | 1970 | |
| 93 | 112 | Lonesome Tree Machine | 11 | 8 | 1970 | |
| 94 | 44 | Ma Belle Amie Tee Set | 6 | 12 | 1969 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 95 | 113 | Zeven Dagen Lang Bots | 23 | 6 | 1976 | 27 april 14:00-15:00 uur  Paul van der Mark  | 
| 96 | 115 | Arumbai Massada | 2 | 11 | 1979 | |
| 97 | 46 | Het Werd Zomer Rob De Nijs | 10 | 8 | 1977 | |
| 98 | 125 | Mother No-Head Group 1850 | 24 | 5 | 1967 | |
| 99 | 116 | De Bom Doe Maar | 1 | 13 | 1982 | |
| 100 | 18 | Take Her Home Ro-d-Ys | 3 | 11 | 1967 | |
| 101 | 117 | Wang Dang Doodle Livin' Blues | 10 | 8 | 1970 | |
| 102 | -- | Blackboard Jungle Lady Sandy Coast | 31 | 3 | 1973 | |
| 103 | -- | Chance For a Lifetime Kayak | 31 | 4 | 1975 | |
| 104 | -- | Saturday Night Herman Brood | 6 | 23 | 1978 | |
| 105 | -- | No Place For Our Minds Crown's Clan | 29 | 3 | 1970 | |
| 106 | 120 | Why Cats | 1 | 13 | 1969 | |
| 107 | 121 | Tea Is Famous Tee-Set | 12 | 9 | 1967 | |
| 108 | 132 | The Opera Dizzy Man's Band | 2 | 8 | 1975 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 109 | 122 | Just a Friend Sandy Coast | 11 | 6 | 1971 | 27 april 13:00-14:00 uur  Henry Valk  | 
| 110 | 123 | Mighty Joe Shocking Blue | 1 | 18 | 1969 | |
| 111 | 124 | Still Believe Herman Brood | 30 | 6 | 1978 | |
| 112 | 136 | Sausolito Summernight Diesel | 35 | 3 | 1980 | |
| 113 | 128 | Comin' Home Baby Casey & Pressure Group | TIP | 1971 | ||
| 114 | 129 | Railroadsong April Shower | 30 | 2 | 1971 | |
| 115 | 130 | Ik Ben Blij Dat Ik Je Niet Vergeten Ben Joost Nuissl | 7 | 8 | 1975 | |
| 116 | 131 | It Ain't No Use Wally Tax | 13 | 8 | 1974 | |
| 117 | 134 | Frank Mills Bojoura | 8 | 7 | 1969 | |
| 118 | 148 | Wheelchair Groupie Alquin | TIP | 1975 | ||
| 119 | 139 | Latin Dance Massada | 15 | 8 | 1978 | |
| 120 | 140 | It's Only Just Begun Solution | TIP | 1980 | ||
| 121 | 141 | I've Seen Her Face Again Sandy Coast | 12 | 8 | 1968 | |
| 122 | 142 | Paloma Blanca George Baker Selection | 1 | 14 | 1975 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 123 | 143 | De Clown Ben Cramer | 15 | 7 | 1971 | 27 april 12:00-13:00 uur  Tricky Dicky  | 
| 124 | 144 | Big City Tol Hansse | 2 | 12 | 1978 | |
| 125 | 145 | Monica Circus Custers | 18 | 6 | 1987 | |
| 126 | 146 | It's Me Shirley | 13 | 7 | 1977 | |
| 127 | 149 | Hey Girl Gruppo Sportivo | 19 | 6 | 1978 | |
| 128 | 31 | Get Yourself a Ticket Roek Williams | 11 | 10 | 1969 | |
| 129 | 169 | Selfpity Lucifer | 15 | 7 | 1977 | |
| 130 | 162 | Rockin' Billy Ria Valk | 0 | 0 | 1960 | |
| 131 | 158 | How Do You Do Mouth & Macneal | 1 | 17 | 1971 | |
| 132 | 151 | Be My Day Cats | 1 | 15 | 1974 | |
| 133 | 39 | Tomorrow Is Just Another Day Buffoons | 8 | 12 | 1967 | |
| 134 | 152 | The Flood Ginger Ale | 4 | 8 | 1969 | |
| 135 | 51 | Malle Babbe Rob De Nijs | 8 | 8 | 1974 | |
| 136 | -- | Sure He's a Cat Cats | 12 | 13 | 1967 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 137 | -- | Song Of The Marching Children Earth & Fire | B kant | 1971 | 27 april 11:00-12:00 uur  Ad Bouman  | |
| 138 | 127 | Belgi� Goede Doel | 4 | 8 | 1982 | |
| 139 | 138 | In The Valley Back Home FM | 32 | 3 | 1978 | |
| 140 | 81 | Da's Te Gek Zeg De Snelbinders | 1973 | |||
| 141 | -- | Waiting For You BZN | 24 | 8 | 1968 | |
| 142 | -- | 'K Wis Niet Dat Je Kwaad Werd Pleps | 21 | 6 | 1982 | |
| 143 | 167 | Together Think Thank | 14 | 8 | 1972 | |
| 144 | -- | Bring Back The Good Times Telephone | TIP | 1970 | ||
| 145 | -- | Met De School Fijn Een Dagje Naar Buiten Wama's | tIP | 1972 | ||
| 146 | -- | Nothing Would Matter Michael Hirschman | 1973 | |||
| 147 | 137 | Stille Willie BB Band | 21 | 6 | 1981 | |
| 148 | -- | Lazy DJ King | 1970 | |||
| 149 | 126 | Nightingale George Cash | 10 | 8 | 1969 | |
| 150 | 156 | The Leader Unit Gloria | 35 | 2 | 1971 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 151 | -- | Beep Beep Love Gruppo Sportivo | 1978 | 27 april 10:00-11:00 uur  Bert van der Laan  | ||
| 152 | -- | Back In The Sun Unit Gloria | 1970 | |||
| 153 | 174 | The Eyes of Jenny Sandy Coast | 11 | 8 | 1981 | |
| 154 | 175 | You're in The Army Now Bolland | TIP | 1981 | ||
| 155 | 153 | Dark Rose Brainbox | 16 | 8 | 1969 | |
| 156 | 176 | Kill Me (Ce Soir) Golden Earring | 5 | 8 | 1975 | |
| 157 | -- | There Has Been a Time Cats | 3 | 11 | 1972 | |
| 158 | -- | Habadabariwikidi Urban Heroes | 12 | 6 | 1981 | |
| 159 | 187 | Kronenburg Park Frank Boeijen Groep | 12 | 11 | 1985 | |
| 160 | 177 | Long Hot Summer Galaxy-Lin | 16 | 6 | 1975 | |
| 161 | 178 | Rock And Roll Star Champagne | 2 | 12 | 1976 | |
| 162 | -- | Celestial Dreams Dragonfly | 33 | 2 | 1968 | |
| 163 | 33 | Ben Ik Te Min Armand | 5 | 14 | 1967 | |
| 164 | 181 | Summer Is Here Outsiders | 8 | 10 | 1967 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 165 | -- | Sun After Tea | 1970 | 27 april 09:00-10:00 uur  Ad Bouman  | ||
| 166 | -- | Morgen Gaat Ze Weg Will Tura | 2002 | |||
| 167 | -- | It Wasn't Supposed To Hurt So Bad Friends | 1987 | |||
| 168 | -- | Ciao Baby Group Check | 35 | 2 | 1968 | |
| 169 | -- | Het Leven Is Een Hitparade Jan Theys | 1966 | |||
| 170 | -- | Close Encounters Of The Third Kind Johan Timman | 1978 | |||
| 171 | -- | Lost In The Pacific Mother Nature | 1972 | |||
| 172 | -- | Wat Is Dan Liefde André Hazes | 33 | 4 | 1981 | |
| 173 | -- | Girly Girly The Watch | 1986 | |||
| 174 | -- | Politiek Bram Vermeulen | TIP | 1980 | ||
| 175 | -- | Here's Goodbye Carmen | 1986 | |||
| 176 | -- | Die Laaielichter Gerard Cox | 21 | 5 | 1986 | |
| 177 | -- | Summernights Nancy Arnolds | 1976 | |||
| 178 | -- | Never Loose You Girl FM | 1978 | 
| 2022 | 2021 | Titel/Artiest | Pos | Wkn | Jaar | Wie/Wanneer | 
| 179 | -- | Alles Geprobeerd Goede Doel | 25 | 6 | 1986 | 27 april 08:00-09:00 uur  Rob van Wezel  | 
| 180 | 182 | Stan The Gunman Hank The Knife | 1 | 9 | 1975 | |
| 181 | 166 | Smile Brainbox | 15 | 9 | 1970 | |
| 182 | -- | Thanks For The Love George Cash | 38 | 1 | 1970 | |
| 183 | -- | Maybe Someday BZN | TIP | |||
| 184 | -- | From The End Till The Beginning Earth & Fire | B kant | 1972 | ||
| 185 | 164 | Matter Of Facts Dizzy Man's Band | 5 | 9 | 1971 | |
| 186 | 29 | Another 45 Miles Golden Earring | 3 | 9 | 1969 | |
| 187 | -- | So Dissatisfied Cobra | 31 | 3 | 1972 | |
| 188 | 190 | I'll Be Back E. Allen Poe | TIP | 1970 | ||
| 189 | -- | Sister Theresa's East River Orphanage Buffoons | 15 | 10 | 1968 | |
| 190 | -- | Hans Brinker Symphony Holland | 7 | 6 | 1971 | |
| 191 | 150 | Radio Supersister | 21 | 5 | 1972 | |
| 192 | -- | Bridges Are Burning Wally Tax | 26 | 4 | 1974 | 
| © 2022 - 192 Radio / Radio Extra Gold |