| Zaterdag 27 december - Veronica | zaterdag zondag maandag dinsdag woensdag |
![]() |
| Nr | Titel / Artiest | |
| 1 | LA DANSE DE ZORBA Trio Hellenique Duo Acropolis Mikis Theodorakis |
17:00-18:00![]() Eric van Dongen ![]() |
| 2 | HELLO
JOSEPHINE Scorpions |
|
| 3 | IL SILENZIO Nini Rosso Heinz Schachtner |
|
| 4 | HELP! Beatles |
|
| 5 | THIS STRANGE
EFFECT Dave Berry |
|
| 6 | WOOLY BULLY Sam the Sham & the Pharaohs |
|
| 7 | YOU'VE GOT YOUR TROUBLES Fortunes |
|
| 8 | ROCK AND ROLL MUSIC / BABY'S IN BLACK Beatles |
|
| 9 | LETKIS Gudrun Jankis Stig Rauno |
|
| 10 | (I CAN'T GET NO) SATISFACTION Rolling Stones |
|
| 11 | THE BIRDS AND THE BEES Jewel Akens |
|
| 12 | COLINDA / CRAZY ARMS Lucille Starr |
|
| 13 | THE FRENCH
SONG Lucille Starr |
16:00-17:00![]() Bert van der Laan ![]() |
| 14 | SOPHIETJE Johnny Lion |
|
| 15 | TICKET TO RIDE Beatles |
|
| 16 | THE LAST TIME Rolling Stones |
|
| 17 | LOVELY LOVELY Chubby Checker |
|
| 18 | EIGHT DAYS A WEEK / NO
REPLY Beatles |
|
| 19 | MR TAMBOURINE
MAN Byrds Hunters |
|
| 20 | HET SPEL
KAARTEN Cowboy Gerard |
|
| 21 | GOODNIGHT Roy Orbison |
|
| 22 | I FEEL FINE Beatles |
|
| 23 | GOODBYE MY
LOVE Searchers |
|
| 24 | SHAME AND SCANDAL IN THE
FAMILY Shawn Elliot |
|
| 25 | SANTO DOMINGO Imca Marina Ria Valk Wanda Jackson |
|
| 26 | DAT IS 'T EINDE (WAT IS HET LEVEN) Tony Bass Leo Kuysters Johnny Hoes |
15:00-16:00![]() Rob van Wezel ![]() Pieter Oele ![]() |
| 27 | POUPEE DE CIRE POUPEE DE
SON France Gall |
|
| 28 | BRING IT ON HOME TO
ME Animals |
|
| 29 | LES FILLES DU BORD DE
MER Adamo |
|
| 30 | HEART OF STONE
E.P. Rolling Stones |
|
| 31 | I GOT YOU BABE Sonny & Cher |
|
| 32 | DOWNTOWN Petula Clark |
|
| 33 | EVE OF
DESTRUCTION Barry McGuire |
|
| 34 | GO NOW Moody Blues |
|
| 35 | GOLDFINGER Shirley Bassey John Barry The Jets |
|
| 36 | FRATER VENANTIUS Wim Sonneveld |
|
| 37 | I COULD EASILY
FALL Cliff Richard & Shadows |
|
| 38 | PLEASE GO Golden Earrings |
14:00-15:00![]() Peter Hoogwerf ![]() |
| 39 | YESTERDAY Beatles |
|
| 40 | LIKE A ROLLING
STONE Bob Dylan |
|
| 41 | PLOEM PLOEM JENKA Trea Dobbs |
|
| 42 | ROADRUNNER Pretty Things |
|
| 43 | COLOURS Donovan |
|
| 44 | HERE IT COMES
AGAIN Fortunes |
|
| 45 | THE WEDDING Julie Rodgers |
|
| 46 | SCHOMMELSTOEL Gert Timmerman |
|
| 47 | PATSY Rein de Vries |
|
| 48 | (SAY) YOU'RE MY
GIRL Roy Orbison |
|
| 49 | RED ROSES FOR A BLUE
LADY Bert Kaempfert Orchestra Vic Dana |
|
| 50 | DOLCE PAOLA Adamo |
|
| 51 | LITTLE RED ROOSTER Rolling Stones |
13:00-14:00![]() Martien Engel ![]() |
| 52 | KENN EIN LAND / KLEINE
ANNABEL Ronny |
|
| 53 | UNCHAINED
MELODY Righteous Brothers |
|
| 54 | VANAVOND OM KWART OVER ZES
BEN IK VRIJ Willeke Alberti |
|
| 55 | IEDERE AVOND Ronnie Tober |
|
| 56 | UNIVERSAL SOLDIER
E.P. Donovan |
|
| 57 | PRICE OF LOVE Everly Brothers |
|
| 58 | ADALITA Trini Lopez |
|
| 59 | IK HEB M'N HART OP
KATENDRECHT VERLOREN Slome Japie |
|
| 60 | THAT'LL BE THE
DAY Everly Brothers Blue Diamonds |
|
| 61 | WHAT'S NEW
PUSSYCAT Tom Jones |
|
| 62 | MIJN DAGBOEK Willeke Alberti |
|
| 63 | CAPRI C'EST FINI Herve Villard |
12:00-13:00![]() Bert van der Laan ![]() |
| 64 | GET OFF OF MY
CLOUD Rolling Stones |
|
| 65 | LONG LIVE LOVE Sandie Shaw |
|
| 66 | CAST YOUR FATE TO THE
WIND Sounds Orchestral |
|
| 67 | CADILLAC Maskers Renegades Shamrocks |
|
| 68 | I'LL GO CRAZY Phantoms |
|
| 69 | WASTED WORDS Motions |
|
| 70 | HE'S GOT NO
LOVE Searchers |
|
| 71 | ALS IK DE GOLVEN AAN HET
STRAND ZIE Ria Valk |
|
| 72 | VLOOIENCIRCUS Cocktail Trio |
|
| 73 | WIE HEEFT DE SLEUTEL VAN DE JUKEBOX GEZIEN Cocktail Trio |
|
| 74 | CRYING IN THE CHAPEL Elvis Presley |
|
| 75 | CRY TO ME Pretty Things |
|
| 76 | GOT LIVE IF YOU WANT IT E.P. Rolling Stones |
11:00-12:00![]() Frank van Agtmaal ![]() |
| 77 | LOVE IS STRANGE Everly Brothers |
|
| 78 | COME A LITTLE BIT
CLOSER Jay & Americans |
|
| 79 | YESTERDAY MAN Chris Andrews |
|
| 80 | BABY LOVE Supremes |
|
| 81 | SET ME FREE Kinks |
|
| 82 | GOODBYE TO LOVE Margie Ball |
|
| 83 | PRETTY WOMAN Roy Orbison |
|
| 84 | A WELL RESPECTED
MAN Kinks |
|
| 85 | YOU'VE LOST THAT LOVIN'
FEELIN' Righteous Brothers Cilla Black |
|
| 86 | NI NANAI Trio Hellenique |
|
| 87 | TOSSING AND
TURNING Ivy League |
|
| 88 | I'M ALIVE Hollies |
10:00-11:00![]() Jan Hariot ![]() |
| 89 | CAN I GET IT FROM
YOU Dave Berry |
|
| 90 | NOORDZEESTRAND Rocco Granata |
|
| 91 | LOOK THROUGH ANY
WINDOW Hollies |
|
| 92 | ALL I REALLY WANT TO
DO Byrds Cher |
|
| 93 | WE GOTTA GET OUT OF THIS
PLACE Animals |
|
| 94 | TELL ME Rolling Stones |
|
| 95 | MELANCHOLIE Rocco Granata Bambis Peppino di Capri |
|
| 96 | HARLEKINO Imca Marina |
|
| 97 | VARKO STO GIALO (PINDA
PINDA) Trio Hellenique |
98 | STOP IN THE NAME OF LOVE Supremes |
| 99 | JOLIE
JACQUELINE Lucille Starr |
|
| 100 | MY GENERATION Who |
|
| Originele Top 100 jaaroverzicht © Stichting Nederlandse Top 40 | ||
| Zondag 28 december - Caroline | zaterdag zondag maandag dinsdag woensdag |
![]() |
| Nr | Titel / Artiest | |
| 1 | RELEASE ME Engelbert Humperdinck |
17:00-18:00![]() Eric van Dongen ![]() |
| 2 | THE LAST WALTZ Engelbert Humperdinck |
|
| 3 | SAN FRANCISCO (BE SURE TO WEAR SOME FLOWERS IN YOUR HAIR) Scott Mckenzie |
|
| 4 | A WHITER SHADE OF PALE Procol Harum |
|
| 5 | THERE GOES MY EVERYTHING Engelbert Humperdinck |
|
| 6 | PUPPET ON A STRING Sandie Shaw |
|
| 7 | I'M A BELIEVER Monkees |
|
| 8 | MASSACHUSETTS Bee Gees |
|
| 9 | SOMETHIN' STUPID Nancy Sinatra & Frank Sinatra |
|
| 10 | ALL YOU NEED IS LOVE Beatles |
|
| 11 | I'LL NEVER FALL IN LOVE AGAIN Tom Jones |
|
| 12 | SILENCE IS GOLDEN Tremeloes |
|
| 13 | BABY NOW THAT I'VE FOUND YOU Foundations |
16:00-17:00![]() Bert van der Laan ![]() |
| 14 | THIS IS MY SONG Petula Clark |
|
| 15 | JUST LOVING YOU Anita Harris |
|
| 16 | EXCERPT FROM 'A TEENAGE OPERA' Keith West |
|
| 17 | DEDICATED TO THE ONE I LOVE Mamas & Papas |
|
| 18 | GREEN GREEN GRASS OF HOME Tom Jones |
|
| 19 | IT MUST BE HIM (SEUL SUR SON ETOILE) Vikki Carr |
|
| 20 | EDELWEISS Vince Hill |
|
| 21 | FLOWERS IN THE RAIN Move |
|
| 22 | HOLE IN MY SHOE Traffic |
|
| 23 | LET THE HEARTACHES BEGIN Long John Baldry |
|
| 24 | PENNY LANE / STRAWBERRY FIELDS FOREVER Beatles |
|
| 25 | THERE MUST BE A WAY Frankie Vaughan |
|
| 26 | ALTERNATE TITLE Monkees |
15:00-16:00![]() Rob van Wezel ![]() Pieter Oele ![]() |
| 27 | HELLO GOODBYE Beatles |
|
| 28 | SHE'D RATHER BE WITH ME Turtles |
|
| 29 | WATERLOO SUNSET Kinks |
|
| 30 | THIS IS MY SONG Harry Secombe |
|
| 31 | ITCHYCOO PARK Small Faces |
|
| 32 | IF THE WHOLE WORLD STOPPED LOVING Val Doonican |
|
| 33 | MATTHEW AND SON Cat Stevens |
|
| 34 | EVERYBODY KNOWS Dave Clark Five |
|
| 35 | A LITTLE BIT ME A LITTLE BIT YOU Monkees |
|
| 36 | ZABADAK! Dave Dee Dozy Beaky Mick & Tich |
|
| 37 | SEVEN DRUNKEN NIGHTS Dubliners |
|
| 38 | EVEN THE BAD TIMES ARE GOOD Tremeloes |
14:00-15:00![]() Peter Hoogwerf ![]() |
| 39 | I WAS MADE TO LOVE HER Stevie Wonder |
|
| 40 | PURPLE HAZE Jimi Hendrix Experience |
|
| 41 | IF I WERE A RICH MAN Topol |
|
| 42 | REFLECTIONS Diana Ross & The Supremes |
|
| 43 | CARRIE-ANNE Hollies |
|
| 44 | NIGHT OF FEAR Move |
|
| 45 | LET'S SPEND THE NIGHT TOGETHER Rolling Stones |
|
| 46 | DEATH OF A CLOWN Dave Davies |
|
| 47 | MORNINGTOWN RIDE Seekers |
|
| 48 | THEN I KISSED HER Beach Boys |
|
| 49 | FROM THE UNDERWORLD Herd |
|
| 50 | SWEET SOUL MUSIC Arthur Conley |
|
| 51 | THE HAPPENING Supremes |
13:00-14:00![]() Martien Engel ![]() |
| 52 | LET'S GO TO SAN FRANCISCO Flowerpot Men |
|
| 53 | THE LETTER Box Tops |
|
| 54 | LOVE IS ALL AROUND Troggs |
|
| 55 | SIMON SMITH AND THE AMAZING DANCING BEAR Alan Price Set |
|
| 56 | GEORGY GIRL Seekers |
|
| 57 | HA HA SAID THE CLOWN Manfred Mann |
|
| 58 | HERE COMES MY BABY Tremeloes |
|
| 59 | SNOOPY VERSUS THE RED BARON Royal Guardsmen |
|
| 60 | AUTUMN ALMANAC Kinks |
|
| 61 | ON A CAROUSEL Hollies |
|
| 62 | FUNNY FAMILIAR FORGOTTEN FEELINGS Tom Jones |
|
| 63 | THE DAY I MET MARIE Cliff Richard |
12:00-13:00![]() Bert van der Laan ![]() |
| 64 | I WAS KAISER BILL'S BATMAN Whistling Jack Smith |
|
| 65 | THE HOUSE THAT JACK BUILT Alan Price Set |
|
| 66 | YOU ONLY LIVE TWICE / JACKSON Nancy Sinatra / Nancy Sinatra & Lee Hazlewood |
|
| 67 | SEE EMILY PLAY Pink Floyd |
|
| 68 | UP, UP AND AWAY Johnny Mann Singers |
|
| 69 | PICTURES OF LILY Who |
|
| 70 | GROOVIN' Young Rascals |
|
| 71 | HAPPY JACK Who |
|
| 72 | OKAY! Dave Dee Dozy Beaky Mick & Tich |
|
| 73 | HOMBURG Procol Harum |
|
| 74 | THE BOAT THAT I ROW Lulu |
|
| 75 | I'M COMING HOME Tom Jones |
|
| 76 | SOMETHING'S GOTTEN HOLD OF MY HEART Gene Pitney |
11:00-12:00![]() Frank van Agtmaal ![]() |
| 77 | THERE'S A KIND OF HUSH Herman's Hermits |
|
| 78 | SUNSHINE SUPERMAN Donovan |
|
| 79 | KNOCK ON WOOD Eddie Floyd |
|
| 80 | RESPECT Aretha Franklin |
|
| 81 | PEEK-A-BOO New Vaudeville Band |
|
| 82 | BLACK VELVET BAND Dubliners |
|
| 83 | PAPER SUN Traffic |
|
| 84 | SOMEWHERE MY LOVE Mike Sammes Singers |
|
| 85 | CARELESS HANDS Des O'Connor |
|
| 86 | I CAN HEAR THE GRASS GROW Move |
|
| 87 | HEY JOE Jimi Hendrix |
|
| 88 | I'VE BEEN A BAD BAD BOY Paul Jones |
10:00-11:00![]() Jan Hariot ![]() |
| 89 | WHEN WILL THE GOOD APPLES FALL Seekers |
|
| 90 | THE WIND CRIES MARY Jimi Hendrix Experience |
|
| 91 | IT'S ALL OVER Cliff Richard |
|
| 92 | SINGLE GIRL Sandy Posey |
|
| 93 | TAKE ME IN YOUR ARMS AND LOVE ME Gladys Knight & The Pips |
|
| 94 | HI-HO SILVER LINING Jeff Beck |
|
| 95 | I'M GONNA GET ME A GUN Cat Stevens |
|
| 96 | ALL MY LOVE Cliff Richard |
|
| 97 | CREEQUE ALLEY Mamas & Papas |
|
| 98 | MEMORIES ARE MADE OF THIS Val Doonican |
|
| 99 | DETROIT CITY Tom Jones |
|
| 100 | HAPPY TOGETHER Turtles |
|
| © Extra Gold | ||
| Maandag 29 december- RNI | zaterdag zondag maandag dinsdag woensdag |
![]() Klik hier voor de originele lijst (met dank aan Hans Blaauwbroek) |
| Nr | Titel / Artiest | |
| 1 | UN CANTO A GALICIA Julio Iglesias |
17:00-18:00![]() Eric van Dongen ![]() |
| 2 | SACRAMENTO (A WONDERFUL TOWN) Middle Of The Road |
|
| 3 | POPCORN Hot Butter Anarchic System e.a. |
|
| 4 | LET’S DANCE Cats |
|
| 5 | ICH HAB’ DIE LIEBE GESEH’N Vicky Leandros |
|
| 6 | POPPA JOE Sweet |
|
| 7 | HELLO-A Mouth & MacNeal |
|
| 8 | I PUT A SPELL ON YOU Creedence Clearwater Revival |
|
| 9 | MEMORIES Earth & Fire |
|
| 10 | SUGAR ME Lynsey De Paul |
|
| 11 | APRES TOI Vicky Leandros |
|
| 12 | MEISJES MET RODE HAREN Arne Jansen & Les Cigales |
|
| 13 | I THINK I LOVE YOU Partridge Family |
16:00-17:00![]() Bert van der Laan ![]() |
| 14 | MEXICO Les Humphries Singers |
|
| 15 | MOULDY OLD DOUGH Lt Pigeon |
|
| 16 | WIG WAG BAM Sweet |
|
| 17 | VAYA CON DIOS Cats |
|
| 18 | I’LL NEVER DRINK
AGAIN Alexander Curly |
|
| 19 | A WHITER SHADE OF
PALE Procol Harum |
|
| 20 | L’AVVENTURA Stone & Eric Charden |
|
| 21 | HOW DO YOU DO Mouth & Macneal |
|
| 22 | FREEDOM Jimi Hendrix |
|
| 23 | LOOK WOT YOU DUN Slade |
|
| 24 | MY REASON Demis Roussos |
|
| 25 | SEALED WITH A
KISS Bobby Vinton |
|
| 26 | MATRIMONY Gilbert O’Sullivan |
15:00-16:00![]() Rob van Wezel ![]() Pieter Oele ![]() |
| 27 | I SAW YOU Seemon & Marijke |
|
| 28 | I JUST CAN’T HELP
BELIEVIN’ Elvis Presley |
|
| 29 | MANDOLINEN IN
NICOSIA Zangeres Zonder Naam |
|
| 30 | SCHONE MAID Tony Marshall |
|
| 31 | SONG SUNG BLUE Neil Diamond |
|
| 32 | ANGELIQUE Andre Van Duin |
|
| 33 | SOMEONE Axis |
|
| 34 | MY WORLD Bee Gees |
|
| 35 | SAMSON & DELILAH / THE
TALK OF ALL THE USA Middle Of The Road |
|
| 36 | MARIO <11
PROVINCIEN> Hanny & De Rekels |
|
| 37 | BOTTOMS UP Middle Of The Road |
|
| 38 | SON OF MY FATHER Chicory Tip |
14:00-15:00![]() Peter Hoogwerf ![]() |
| 39 | LOCO POR TI Chris Montez |
|
| 40 | SING ALONG Mac & Katie Kissoon |
|
| 41 | OEI OEI Jan Boezeroen |
|
| 42 | I’M ON MY WAY George Baker Selection |
|
| 43 | A THING CALLED LOVE Johnny Cash |
|
| 44 | SYLVIA’S MOTHER Dr Hook & The Medicine Show |
|
| 45 | DON’T TURN ME
LOOSE Greenfield & Cook |
|
| 46 | BEG STEAL OR
BORROW New Seekers |
|
| 47 | YOU’RE A LADY Peter Skellern |
|
| 48 | EEN MAN MAG NIET HUILEN Jacques Herb |
|
| 49 | ZOMERZON <11
PROVINCIEN> Makkers |
|
| 50 | SMOKE GETS IN YOUR
EYES Blue Haze |
|
| 51 | UBERALL AUF DER WELT Freddy Breck |
13:00-14:00![]() Martien Engel ![]() |
| 52 | CLAIR Gilbert O’Sullivan |
|
| 53 | THIS WORLD TODAY IS A
MESS Donna Hightower |
|
| 54 | STAY WITH ME Faces |
|
| 55 | IS THIS THE WAY TO
AMARILLO Tony Christie |
|
| 56 | I LIKE IT THAT
WAY Tremeloes |
|
| 57 | I DIDN’T KNOW I LOVED YOU (’TIL I SAW YOU ROCK &‘N ROLL) Gary Glitter |
|
| 58 | OH BABE WHAT WOULD YOU SAY Hurricane Smith |
|
| 59 | THE BABY Hollies |
|
| 60 | ALS HET OM DE LIEFDE GAAT Sandra & Andres |
|
| 61 | BUDDY JOE Golden Earring |
|
| 62 | EVERYBODY JOIN
HANDS Debbie |
|
| 63 | VINCENT Don Mclean |
12:00-13:00![]() Bert van der Laan ![]() |
| 64 | A MATTER OF
FACTS Dizzy Man’S Band |
|
| 65 | MICHAELA Bata Illic |
|
| 66 | COZ I LUV YOU Slade |
|
| 67 | MAMA PAPA Cardinal Point |
|
| 68 | CHILD IN TIME (PART
1) Deep Purple |
|
| 69 | ELA ELA Axis |
|
| 70 | ROCK AND ROLL PART
1 Gary Glitter |
|
| 71 | TAKA TAKATA Paco Paco |
|
| 72 | YOU KOU LA LE LOUPI Mouth & Macneal |
|
| 73 | SUMMERTIME SUMMERTIME Hobbyhorse |
|
| 74 | MORNING HAS BROKEN Cat Stevens |
|
| 75 | IT’S GONNA BE ALRIGHT Smyle |
|
| 76 | GIVE UP YOUR GUNS Buoys |
11:00-12:00![]() Frank van Agtmaal ![]() |
| 77 | LISTEN TO THE MUSIC Doobie Brothers |
|
| 78 | MANANA MANANA Bonnie St. Claire |
|
| 79 | ISABELLE JE T’AIME Poppys |
|
| 80 | MOTHER AND CHILD
REUNION Paul Simon |
|
| 81 | INKPOT Shocking Blue |
|
| 82 | LITTLE WILLY Sweet |
|
| 83 | HOOKED ON A
FEELING Jonathan King |
|
| 84 | NON NON RIEN N’A
CHANGE Poppys |
|
| 85 | OLLEKE BOLLEKE Vader Abraham |
|
| 86 | EINE NEUE LIEBE IST WIE EIN
NEUES LEBEN Jurgen Marcus |
|
| 87 | MIGHTY MIGHTY ROLY
POLY Mal |
|
| 88 | COMME JE SUIS Vicky Leandros |
10:00-11:00![]() Jan Hariot ![]() |
| 89 | THE FIRST TIME EVER I SAW YOUR FACE Roberta Flack |
|
| 90 | FAIS DO Redbone |
|
| 91 | DANCE CLEOPATRA Prince Buster |
|
| 92 | MARGRIETJE Louis Neefs |
|
| 93 | SUMMER OF ’71 Bolland & Bolland |
|
| 94 | STREETS OF
LONDON Ralph McTell |
|
| 95 | JOY Apollo 100 |
|
| 96 | TAKE ME BAK ‘OME Slade |
|
| 97 | WITHOUT YOU Nilsson (USA) |
|
| 98 | TO MAKE MY LIFE
BEAUTIFUL Alex Harvey |
|
| 99 | BRAND NEW KEY Melanie |
|
| 100 | HEART OF GOLD Neil Young & Crazy Horse |
|
| © Extra Gold | ||
| Dinsdag 30 december- Mi Amigo | zaterdag zondag maandag dinsdag woensdag |
![]() |
| Nr | Titel / Artiest | ||
| 1 | DON'T CRY FOR ME ARGENTINA Julie Covington |
17:00-18:00![]() Eric van Dongen ![]() |
|
| 2 | GO YOUR OWN WAY Fleetwood Mac |
||
| 3 | MA BAKER Boney M |
||
| 4 | YOU ARE MY WORLD Guys and Dolls |
||
| 5 | I FEEL LOVE Donna Summer |
||
| 6 | VOICI LES CLES Gerard Lenorman |
||
| 7 | GIVE A LITTLE BIT Supertramp |
||
| 8 | LIVING NEXT DOOR TO ALICE Smokie |
||
| 9 | PEARL'S A SINGER Elkie Brooks |
||
| 10 | LAY BACK IN THE ARMS OF SOMEONE Smokie |
||
| 11 | DO YOU REMEMBER Long Tall Ernie & the Shakers |
||
| 12 | I REMEMBER ELVIS PRESLEY Danny Mirror |
||
| 13 | COKANE IN MY BRAIN Dillinger |
16:00-17:00![]() Bert van der Laan ![]() |
|
| 14 | SOUND AND VISION David Bowie |
||
| 15 | DON'T LEAVE ME THIS WAY Thelma Houston |
||
| 16 | SUNNY Boney M |
||
| 17 | BABY, DON'T CHANGE YOUR MIND Gladys Knight & the Pips |
||
| 18 | YOUNG AND IN LOVE Internationals |
||
| 19 | I'LL PLAY THE FOOL Dr Buzzards Original Savanna Band |
||
| 20 | YES SIR I CAN BOOGIE Baccarra |
||
| 21 | MAGIC FLY Space |
||
| 22 | WHO'S THAT LADY WITH MY MAN Patricia Paay |
||
| 23 | THIS IS YOUR HEARTBEAT Sandra |
||
| 24 | A MILION IN ONE TWO THREE Dream Express |
||
| 25 | NON-STOP DANCE Gibson Brothers |
||
| 26 | KNOWING ME KNOWING YOU ABBA |
15:00-16:00![]() Rob van Wezel ![]() Pieter Oele ![]() |
|
| 27 | BOOGIE MAN Rockaway Boulevard |
||
| 28 | MAMMACITA Guys and Dolls |
||
| 29 | DON'T LET ME BE MISUNDERSTOOD Santa Esmeralda ft. Leroy Gomez |
||
| 30 | WHEN Showwaddywaddy |
||
| 31 | BELFAST Boney M |
||
| 32 | SOMEBODY TO LOVE Queen |
||
| 33 | TIME OF YOUR LIFE Bolland & Bolland |
||
| 34 | SO YOU WIN AGAIN Hot Chocolate |
||
| 35 | STANDING IN THE RAIN John Paul young |
||
| 36 | WHAT CAN I SAY Bozz Scags |
||
| 37 | THUNDER IN MY HEART Leo Sayer |
||
| 38 | MY BROKEN SOUVENIR Pussycat |
14:00-15:00![]() Peter Hoogwerf ![]() |
|
| 39 | PORQUE TE VAS Jeanette |
||
| 40 | ROCK & ROLL STAR Champagne |
||
| 41 | BABY WHAT A BIG SUPRISE Chicago |
||
| 42 | AIN'T GONNA BUMP NO MORE WITH NO BIG FAT WOMAN Joe Tex |
||
| 43 | I WISH Stevie Wonder |
||
| 44 | I REMEMBER YESTERDAY Donna Summer |
||
| 45 | MIRACLES Anita Garbo |
||
| 46 | SEVILLA BZN |
||
| 47 | WHODUNIT Tavares |
||
| 48 | A REAL MOTHER FOR YA Johnny Guitar Watson |
||
| 49 | WHAT KIND OF DANCE IS THIS Veronica Unlimited |
||
| 50 | KEEP IT COMING LOVE KC & the Sunshine Band |
||
| 51 | NEEDLES AND PINS Smokie |
13:00-14:00![]() Martien Engel ![]() |
|
| 52 | DON'T SAY GOODBYE BZN |
||
| 53 | SORRY I'M A LADY Baccarra |
||
| 54 | YOU DON'T HAVE TO SAY YOU LOVE ME Guys and Dolls |
||
| 55 | BEATLES DISCO Cafe Creme |
||
| 56 | TOKYO JOE Bryan Ferry |
||
| 57 | MAGIC MAN Heart |
||
| 58 | CHERCHEZ LA FEMME Dr Buzzards Original Savanna Band |
||
| 59 | UNDER THE MOON OF LOVE Showwaddywaddy |
||
| 60 | C'EST LA VIE (YOU NEVER CAN TELL) Emmy-Lou Harris |
||
| 61 | IT'S YOUR LIFE Smokie |
||
| 62 | OH ME OH MY GOODBYE Champagne |
||
| 63 | ET SI TU PARS Art Sullivan & Kiki |
12:00-13:00![]() Bert van der Laan ![]() |
|
| 64 | LOVE ME BABY Sheila and the Black Devotion |
||
| 65 | JANUARY, FEBRUARY Dutch Rhythm Steel & Show Band |
||
| 66 | BLACK IS BLACK Belle Epoque |
||
| 67 | GENTLEMEN CALLERS NOT ALLOWED Gilla |
||
| 68 | BE MY BOOGIE WOOGIE BABY Mr Walkie Talkie |
||
| 69 | OEREND HARD Normaal |
||
| 70 | FLOAT ON Floaters |
||
| 71 | BEAUTIFULL ROSE George Baker Selection |
||
| 72 | SOLEIL Jean Claude Oki |
||
| 73 | SPANISH STROLL Mink Deville |
||
| 74 | L'AMOUR A LA FRANCAIS Art Sullivan & Kiki |
||
| 75 | YOU'RE IN MY HEART Rod Stewart |
||
| 76 | I'M YOUR BOOGIE MAN KC & the Sunshine Band |
11:00-12:00![]() Frank van Agtmaal ![]() |
|
| 77 | ON THE BORDER Al Stewart |
||
| 78 | LET'S CLEAN UP THE GHETTO Philidelphia Int All Stars |
||
| 79 | SEE THE SUN Teach In |
||
| 80 | WE LOVE THE PIRATE STATIONS Trinity |
||
| 81 | TAKE ME BACK TO THE OLD TRANSVAAL Thembi |
||
| 82 | WE ARE THE CHAMPIONS Queen |
||
| 83 | SOUL CHA-CHA Van McCoy |
||
| 84 | WORNDOWN PIANO Mark and Clark band |
||
| 85 | SEE YOU WHEN I GET THERE Lou Rawls |
||
| 86 | BIG BISOU Carlos |
||
| 87 | ANOTHER STAR Stevie Wonder |
||
| 88 | VERDE Ricky King |
10:00-11:00![]() Jan Hariot ![]() |
|
| 89 | RED LIGHT Billy Ocean |
||
| 90 | ANGELO Brotherhood of Man |
||
| 91 | NEW KID IN TOWN Eagles |
||
| 92 | I'VE FOUND LOVE (NOW THAT I FOUND YOU) Love and kisses |
||
| 93 | SOUTHERN NIGHTS Glenn Campbell |
||
| 94 | NAME OF THE GAME ABBA |
||
| 95 | WHEN I NEED YOU Leo Sayer |
||
| 96 | 3 RING CIRCUS Barry Biggs |
||
| 97 | HOTEL CALIFORNIA Eagles |
||
| 98 | IF YOU LEAVE ME NOW Chicago |
||
| 99 | RUBBERBAND MAN Spinners |
||
| 100 | SHOW YOU THE WAY TO GO Jacksons |
||
| © Extra Gold | |||
| Woensdag 31 december- Monique | zaterdag zondag maandag dinsdag woensdag |
![]() |
| Nr | Titel / Artiest | |
| 1 | WE ARE THE WORLD USA for Africa |
17:00-18:00![]() Eric van Dongen ![]() |
| 2 | DANCING IN THE DARK Bruce Springsteen |
|
| 3 | NIGHTSHIFT Commodores |
|
| 4 | INTO THE GROOVE Madonna |
|
| 5 | 19 Paul Hardcastle |
|
| 6 | I GOT YOU BABE UB40 & Chrissie Hynde |
|
| 7 | WAAROM FLUISTER IK JE NAAM NOG Benny Neyman |
|
| 8 | DON'T YOU FORGET ME Simple Minds |
|
| 9 | A VIEW TO A KILL Duran Duran |
|
| 10 | SHOUT Tears for Fears |
|
| 11 | EASY LOVER Philip Bailey & Phil Collins |
|
| 12 | DANCING IN THE STREET David Bowie & Mick Jagger |
|
| 13 | I'M ON FIRE Bruce Springsteen |
16:00-17:00![]() Bert van der Laan ![]() |
| 14 | CHERISH Kool & The Gang |
|
| 15 | AXEL F Harold Faltemeyer |
|
| 16 | TICKET TO THE TROPICS Gerard Joling |
|
| 17 | TARZAN BOY Baltimora |
|
| 18 | LOVE & PRIDE King |
|
| 19 | MARIA MAGDALENA Sandra |
|
| 20 | EVERYBODY WANTS TO RUILE THE WORLD Tears for Fears |
|
| 21 | THIS IS NOT AMERICA David Bowie |
|
| 22 | ALIVE AND KICKING Simple Minds |
|
| 23 | IK MEEN 'T Andre Hazes |
|
| 24 | I WANT TO KNOW Foreigner |
|
| 25 | JOSEPHINE Chris Rea |
|
| 26 | YOU CAN WIN Modern Talking |
15:00-16:00![]() Rob van Wezel ![]() Pieter Oele ![]() |
| 27 | YOU'RE MY HEART, YOU'RE MY SOUL Modern Talking |
|
| 28 | SUSSUDIO Phil Collins |
|
| 29 | ONLY LOVE Nana Mouskouri |
|
| 30 | LOVERBOY Billy Ocean |
|
| 31 | WE DON'T NEED ANOTHER HERO (THUNDERDOME) Tina Turner |
|
| 32 | THERE MUST BE AN ANGEL (PLAYING WITH MY HEART) Eurythmics |
|
| 33 | ONE NIGHT IN BANGKOK Murray Head |
|
| 34 | LOVE IS IN YOUR EYES Gerard Joling |
|
| 35 | ALL AT ONCE Whitney Houston |
|
| 36 | BLACKSTAR Georgie Davis |
|
| 37 | DUEL EYE TO EYE Propaganda |
|
| 38 | DO WHAT YOU DO Jermaine Jackson |
14:00-15:00![]() Peter Hoogwerf ![]() |
| 39 | SUNDAY BLOODY SUNDAY U2 |
|
